OPENING TIMES:
MON – THURS 5.00AM – 8.00PM
FRIDAY 5.00AM – 7.00PM
SATURDAY 7.00AM – 12NOON
SUNDAY 7.00AM – 11.00AM
PUBLIC HOLIDAYS 7.00AM – 10.00AM
BRING YOURSELF TO LIFE AGAIN

CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
3 | 510 | 1370 |
6 | 470 | 2570 |
12 | 420 | 4600 |
CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
3 | 380 | 940 |
6 | 355 | 1840 |
12 | 310 | 3460 |
CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
3 | 325 | 840 |
6 | 275 | 1450 |
DURATION | ADULTS | STUDENTS/PENSIONERS | SCHOLARS |
---|---|---|---|
DAILY-SESSION | 100 | 85 | 70 |
WEEK | 320 | 250 | 200 |
MONTH | 580 + 100 CARD | 440 + 100 CARD | 330 + 100 CARD |
CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
6 | 500 | 2850 |
12 | 450 | 5000 |
DURATION | |||
---|---|---|---|
10 MINUTE SESSIONS | R50 PER SESSION | 10 SESSIONS OF 10 MINUTES | R300 |
20 MINUTE SESSIONS | R70 PER SESSION | 10 SESSIONS OF 20 MINUTES | R480 |
30 MINUTE SESSIONS | R90 PER SESSION | 10 SESSIONS OF 30 MINUTES | R660 |
MON – THURS 5.00AM – 8.00PM
FRIDAY 5.00AM – 7.00PM
SATURDAY 7.00AM – 12NOON
SUNDAY 7.00AM – 11.00AM
PUBLIC HOLIDAYS 7.00AM – 10.00AM