OPENING TIMES:
MON – THURS 5.00AM – 8.00PM
FRIDAY 5.00AM – 7.00PM
SATURDAY 7.00AM – 12NOON
SUNDAY 7.00AM – 11.00AM
PUBLIC HOLIDAYS 7.00AM – 10.00AM
CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
3 | 530 | 1430 |
6 | 490 | 2670 |
12 | 440 | 4780 |
CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
3 | 395 | 1020 |
6 | 370 | 1910 |
12 | 325 | 3590 |
CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
3 | 340 | 880 |
6 | 290 | 1510 |
DURATION | ADULTS | STUDENTS/PENSIONERS | SCHOLARS |
---|---|---|---|
DAILY-SESSION | 100 | 85 | 70 |
WEEK | 335 | 260 | 210 |
MONTH | 600 + 100 CARD | 460 + 100 CARD | 370 + 100 CARD |
CONTRACT DURATION IN MONTHS | MONTHLY PAYMENT | LUMPSUM |
---|---|---|
6 | 570 | 3000 |
12 | 510 | 5250 |
DURATION | |||
---|---|---|---|
10 MINUTE SESSIONS | R60 PER SESSION | 10 SESSIONS OF 10 MINUTES | R320 |
20 MINUTE SESSIONS | R80 PER SESSION | 10 SESSIONS OF 20 MINUTES | R500 |
30 MINUTE SESSIONS | R100 PER SESSION | 10 SESSIONS OF 30 MINUTES | R680 |
MON – THURS 5.00AM – 8.00PM
FRIDAY 5.00AM – 7.00PM
SATURDAY 7.00AM – 12NOON
SUNDAY 7.00AM – 11.00AM
PUBLIC HOLIDAYS 7.00AM – 10.00AM